Drop Taxi SRN - Tariff
One Drop
Vehicle Type | Rate/KM | Driver Bata | Additional Charge |
---|---|---|---|
SEDAN | Rs.13/KM | Rs.400 | Toll, Heavy Bag, Waiting Time |
HATCHBACK | Rs.13/KM | Rs.400 | Toll, Heavy Bag, Waiting Time |
SUV | Rs.18/KM | Rs.400 | Toll, Heavy Bag, Waiting Time |
INNOVA | Rs.19/KM | Rs.400 | Toll, Heavy Bag, Waiting Time |
CRYSTA | Rs.23/KM | Rs.400 | Toll, Heavy Bag, Waiting Time |
Round Trip
Vehicle Type | Rate/KM | Driver Bata | Additional Charge |
---|---|---|---|
SEDAN | Rs.12/KM | Rs. 500/day | Toll, Heavy Bag, Waiting Time |
HATCHBACK | Rs.12/KM | Rs. 500/day | Toll, Heavy Bag, Waiting Time |
SUV | Rs.17/KM | Rs. 500/day | Toll, Heavy Bag, Waiting Time |
INNOVA | Rs.18/KM | Rs. 500/day | Toll, Heavy Bag, Waiting Time |
CRYSTA | Rs.21/KM | Rs. 500/day | Toll, Heavy Bag, Waiting Time |
Drop Taxi SRN - Tariff
One Drop
Vehicle Type | Rate/KM | Driver Bata | Additional Charge |
---|---|---|---|
SEDAN | Rs.13/KM | Rs.400 | Toll, Heavy Bag, Waiting Time |
HATCHBACK | Rs.13/KM | Rs.400 | Toll, Heavy Bag, Waiting Time |
SUV | Rs.18/KM | Rs.400 | Toll, Heavy Bag, Waiting Time |
INNOVA | Rs.19/KM | Rs.400 | Toll, Heavy Bag, Waiting Time |
CRYSTA | Rs.23/KM | Rs.400 | Toll, Heavy Bag, Waiting Time |
Round Trip
Vehicle Type | Rate/KM | Driver Bata | Additional Charge |
---|---|---|---|
SEDAN | Rs.12/KM | Rs. 500/day | Toll, Heavy Bag, Waiting Time |
HATCHBACK | Rs.12/KM | Rs. 500/day | Toll, Heavy Bag, Waiting Time |
SUV | Rs.17/KM | Rs. 500/day | Toll, Heavy Bag, Waiting Time |
INNOVA | Rs.18/KM | Rs. 500/day | Toll, Heavy Bag, Waiting Time |
CRYSTA | Rs.21/KM | Rs. 500/day | Toll, Heavy Bag, Waiting Time |
Request Outstation Taxi
For Booking / Support, Call Us
9483433419
State Permit Rates
Between States | Vehicle Types | Permit Rate |
---|---|---|
Tamil Nadu <=> Karnataka | SEDAN | Rs. 500 |
MUV | Rs. 1200 | |
Tamil Nadu <=> Kerala | SEDAN | Rs. 400 |
MUV | Rs. 500 | |
Tamil Nadu <=> Andhra Pradesh | SEDAN | Rs. 400 |
MUV | Rs. 2500 | |
Tamil Nadu <=> Puducherry (Pondicherry) | SEDAN | Rs. 400 |
MUV | Rs. 750 | |
Karnataka <=> Puducherry (Pondicherry) | SEDAN | Rs. 900 |
MUV | Rs. 1850 | |
Andhrapradesh <=> Puducherry (Pondicherry) | SEDAN | Rs. 800 |
MUV | Rs. 3250 |
Other Rates
Type | Rate | Comment |
---|---|---|
Air Conditioner (AC) | Free | |
Excess Luggage | Rs.100 per luggage | Exceeding trunk space & big rice bags |
Up the hill | Rs.400 | additional fuel usage for uphill |
Down the hill | Rs.400 | maintenance spares for brake usage |
Toll fees | variable | as per actual toll fees paid |
Parking Charges | variable | as per actual parking charges |
Airport Entry Token | variable | as per airport entry / late fee |
Driver tea/coffee/meals | variable | applicable for round trips |
Minimum one way drop | 130kms | |
Minimum round trip | 250kms per day |
Request Outstation Taxi
For Booking / Support, Call Us
9483433419
One Way Taxi Service in Cities
- Alandur
- Ambattur
- Ambur
- Arani
- Ariyalur
- Avadi
- Bangalore
- Chengalpattu
- Chennai
- Chetpet
- Cheyyar
- Coimbatore
- Cuddalore
- Dharmapuri
- Dindigul
- Erode
- Hosur
- Kalambur
- Kallakurichi
- Kancheepuram
- Kanchipuram
- Kanyakumari
- Karaikkudi
- Karur
- Krishnagiri
- Kumbakonam
- Kurichi
- Madavaram
- Madurai
- Nagapattinam
- Nagercoil
- Namakkal
- Neyveli
- Nilgiris
- Ooty
- Pallavaram
- Perambalur
- Polur
- Pondicherry
- Puducherry
- Pudukkottai
- Rajapalayam
- Ramanathapuram
- Rameswaram
- Ranipet
- Salem
- Sivaganga
- Tambaram
- Tenkasi
- Thanjavur
- Theni
- Thiruvallur
- Thiruvarur
- Thoothukkudi
- Thoothukudi
- Tiruchirappalli
- Tirunelveli
- Tirupathur
- Tirupati
- Tiruppur
- Tiruvallur
- Tiruvannamalai
- Tiruvarur
- Tiruvottiyur
- Trichy
- Vellore
- Viluppuram
- Virudhunagar